| MAR-1201- F7 – TAKE OVER WATCH IN PORT CHECKLIST |
|
|---|---|
| Take Over Watch in Port Checklist | Tick |
| Bridge Overview and Status Board Familiarisation | |
| Review Port Environmental Restrictions | |
| Status of any Ballast/De-Ballast/Bunker Operations | |
| EGCS Mode verified - ECA/GLOBAL/VGP/ALASKA (if applicable) | |
| Confirm OneOcean EM+ Active Enviro Timeline Mode: In Port | |
| VHF Channels Monitored | |
| Mooring Arrangements and Auto-Tension settings (if applicable) | |
| Weather Situation / Wind Alarm Settings | |
| Tides and Currents / UKC | |
| Status of Propulsion and Thrusters including availability for Emergency Use and any Notice Period | |
| Any imminent operation to be aware of | |
| Scheduled / Known Vessel Movement | |
| Transfer of Charge | Tick |
| Taking the Charge | |
| Brief the bridge and ECR team | |
| Version October 2025 |
|
| MAR-1201- F8A – TAKE OVER WATCH AT ANCHOR CHECKLIST |
|
|---|---|
| Take Over Watch at Anchor Checklist | Tick |
| Bridge Overview and Status Board Familiarisation | |
| Environmental Operations Status | |
| Emission Restrictions and EGCS Mode - ECA / GLOBAL / VGP / ALASKA | |
| Confirm OneOcean EM+ Active Enviro Timeline mode: In Port | |
| VHF Channels Monitored | |
| Weather Situation | |
| Tides and Currents | |
| Status of Propulsion and Thrusters including availability for Emergency Use and any Notice Period | |
| Depth and Nature of Sea Bed | |
| Anchor Drop Position | |
| Cable (Shackles / Current Lead / Weight) as applicable | |
| Safety Circle and Position Monitoring | |
| Anchor Position System Settings (NACOS) | |
| Any imminent operation to be aware of | |
| Scheduled / Known Vessel Movement | |
| Transfer of Charge | Tick |
| Taking the Charge | |
| Brief the bridge and ECR team | |
| Version April 2024 |
|
Air Draught - ----m
| BRIDGE STATUS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bridge Status | OPEN | Engines | 1 | 2 | 3 | 4 | ||
| Manning Level | GREEN | Fuel Type | LNG | LNG | ||||
| Voyage Condition | NORMAL | Environmentals | OUTSIDE 12NM | |||||
| Stabilisers | BOTH EXT | MARPOL | ||||||
| Navigation Lights | ON | |||||||
| Steering Motors | ON | Incinerators | OFF | |||||

| GENERAL | ARRIVAL/DEPARTURE | PORT/ANCHOR | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5258 | Crew | 1647 | SOB | 6905 | Next Port | Southampton | Date | 2026-03-28 | Seniors Contact | |||||||||||||||||
| Time Zone | GMT | Time Clocks | @ | SBB | 02:45 | Pilot | 03:00 | Persons Ashore | |||||||||||||||||||
| Ballast Operation | Pilot Side & Speed | 1st Tour | |||||||||||||||||||||||||
| Berth | WX @ Berth | Moorings | Forward | Aft | |||||||||||||||||||||||
| Offline Tanks | Deadlights | OPEN | Conflicts | Anchor | Port | Starboard | |||||||||||||||||||||
| Deck Lights | Day Mode | Oversides | Draughts | Fwd | Security Level | Ship | 1 | Internal Comms | X-Ray Location | Water Density | |||||||||||||||||
| PERMITS TO WORK | Deck | Tech | Tank Muster Location | Aft | Shore | 1 | Shell Doors | ||||||||||||||||||||
| Stability Sent | Sun 08 Mar 2026 @ 7:22 | Met Obs | Thu 26 Mar 2026 @ 19:15 | Signals | Anchor Status | SECURED HVY WX | Gangways | ||||||||||||||||||||
| Smoke Usage | Gyro | NIL | Operations | ||||||||||||||||||||||||
| Pool & Spa Status | ALL OPEN | Comms VHF | Craft Alongside | ||||||||||||||||||||||||
| Permissions | |||||||||||||||||||||||||||
| Open Decks | ALL CLOSED EXCEPT | DK 8 PORT | DK 17 PORT | DK 16 AFT | Last Tour | AOB | Port Flags | ||||||||||||||||||||
| NOTES | |||||||||||||||||||||||||||
| CALLS | IMMEDIATE INFORMATION | LONG TERM INFORMATION | |||||||||||||||||||||||||
| SC MM 1hrB4 SBB (or forts) | Please use eLog full time | Port whistle (Whistle 1) O.O.O | FBB off - No longer subscribed | ||||||||||||||||||||||||
| SAFO Ingus call 30 Stns/45 Dover (3306) | Capt onboard number +44 7907863446 | ||||||||||||||||||||||||||
| C.Off Ben call 30min B4 reqd on B (3304) | Lifts OOO - 18 of 39 for wx | ||||||||||||||||||||||||||
| 9716 Dan 30 min notice | LLL Every Friday | ||||||||||||||||||||||||||
| Duty Plumber: 202013 | Nurse: 79206 | Datapilot 2 Screen on Wings Require Dimming Inside Unit | ||||||||||||||||||||||||||
| Duty Security: 202052 | Cameras to wash every night - 625, 628, 570, 581, 497, 495, (752), (747) | ||||||||||||||||||||||||||
Are you sure you want to delete the items not required for sea passage?